Previous Upgrades (2015–2026)
Historical upgrade overview with timeline spacing, size comparison, and upgrade-level context.
At A Glance
High-level snapshot and upgrade spacing across eras.
Total Upgrades
22
Total Included EIPs
84
Avg EIPs / Upgrade
3.8
Largest Bundle
Fusaka
13 EIPs
Timeline Density
Upgrade Index
Sortable-style compact index for quick scanning and selection.
| Upgrade | Date | Meta EIP | EIPs | Size Score | Type | Action |
|---|---|---|---|---|---|---|
| BPO2 | Jan 7, 2026 | EIP-8135 | 1 | 1/10 | Hard Fork | |
| BPO1 | Dec 9, 2025 | EIP-8134 | 1 | 1/10 | Hard Fork | |
| Fusaka | Dec 3, 2025 | EIP-7607 | 13 | 10/10 | Hard Fork | |
| Prague/Electra (Pectra) | May 7, 2025 | EIP-7600 | 11 | 8/10 | Hard Fork | |
| Cancun/Deneb (Dencun) | Mar 13, 2024 | EIP-7569 | 9 | 7/10 | Hard Fork | |
| Shanghai/Capella (Shapella) | Apr 12, 2023 | EIP-6987 | 4 | 3/10 | Hard Fork | |
| Paris (The Merge) | Sep 15, 2022 | EIP-7568 | 2 | 2/10 | Merge (EL) | |
| Bellatrix (The Merge - CL) | Sep 6, 2022 | EIP-7568 | 1 | 1/10 | Merge (CL) | |
| Gray Glacier | Jun 30, 2022 | EIP-7568 | 1 | 1/10 | Hard Fork | |
| Arrow Glacier | Dec 9, 2021 | EIP-7568 | 1 | 1/10 | Hard Fork | |
| London | Aug 5, 2021 | EIP-7568 | 5 | 4/10 | Hard Fork | |
| Berlin | Apr 15, 2021 | EIP-7568 | 4 | 3/10 | Hard Fork | |
| Muir Glacier | Jan 2, 2020 | EIP-2387 | 1 | 1/10 | Hard Fork | |
| Istanbul | Dec 7, 2019 | EIP-1679 | 6 | 5/10 | Hard Fork | |
| Petersburg | Feb 28, 2019 | EIP-1716 | 1 | 1/10 | Hard Fork | |
| Constantinople | Feb 28, 2019 | EIP-1013 | 5 | 4/10 | Hard Fork | |
| Byzantium | Oct 16, 2017 | EIP-609 | 9 | 7/10 | Hard Fork | |
| Spurious Dragon | Nov 22, 2016 | EIP-607 | 4 | 3/10 | Hard Fork | |
| Tangerine Whistle | Oct 18, 2016 | EIP-608 | 1 | 1/10 | Hard Fork | |
| DAO Fork | Jul 20, 2016 | EIP-779 | 1 | 1/10 | Hard Fork | |
| Homestead | Mar 14, 2016 | EIP-606 | 3 | 2/10 | Hard Fork | |
| Frontier | Jul 30, 2015 | — | 0 | 1/10 | Hard Fork |
Selected Upgrade
Why it mattered, with direct links for deeper exploration.
BPO2
Blob Parameter Only 2: Raised blob target to 14 and max to 21.
Included EIPs
1
Meta EIP
EIP-8135
Category
Hard Fork
Year
2026
About
BPO2 was the second parameter-only hardfork under EIP-7892, expanding data availability capacity.
Impact Highlights
- Increased blob target to 14 and max limit to 21 blobs.
Resources
AI Disclaimer: Some content or metadata on EIPsInsight may be AI-inferred or automatically compiled. If you find any discrepancy, please contact us at dev@avarch.org.

